Adult | Youth** | Child* | |
---|---|---|---|
4 hours | € 37,50 | € 28,00 | € 19,00 |
1 day | € 45,00 | € 34,00 | € 22,50 |
2 days | € 83,50 | € 62,50 | € 42,00 |
3 days | € 107,50 | € 80,50 | € 54,00 |
4 days | € 136,50 | € 102,50 | € 68,00 |
4 in 7 days | € 148,50 | € 111,50 | € 74,00 |
5 days | € 165,00 | € 124,00 | € 82,50 |
5 in 7 days | € 180,50 | € 135,50 | € 90,00 |
6 days | € 190,00 | € 142,50 | € 95,00 |
7 days | € 212,00 | € 159,00 | € 106,00 |
8 days | € 232,00 | € 174,00 | € 116,00 |
9 days | € 250,00 | € 187,50 | € 125,00 |
10 days | € 270,00 | € 202,50 | € 135,00 |
Season ticket | € 333,00 | € 250,00 | € 166,00 |
Extended bike season ticket | € 287,00 | € 215,00 | € 143,00 |
* 2005 - 2014
** 2002 - 2004
IIMPORTANT INFORMATION:
• Your bike ticket (from 1 day) is valid as from 3.00 pm of the prior day
• An official ID is required to verify age.
• The tickets are available at the valley stations of the cableways during their respective operating hours.
• The tickets are issued in the form of contactless KeyCards. Deposit: € 2.00.
• All prices include 10% VAT. Changes and typing errors are reserved.