Adult | Youth** | Child* | |
---|---|---|---|
4 hours | € 27,00 | € 20,50 | € 13,50 |
1 day | € 32,50 | € 24,50 | € 16,00 |
2 days | € 60,00 | € 45,00 | € 30,00 |
3 days | € 79,00 | € 59,00 | € 39,50 |
4 days | € 100,00 | € 75,00 | € 50,00 |
4 in 7 days | € 107,50 | € 80,50 | € 54,00 |
5 days | € 119,00 | € 89,50 | € 59,50 |
5 in 7 days | € 130,00 | € 97,50 | € 65,00 |
6 days | € 137,00 | € 103,00 | € 68,50 |
7 days | € 153,00 | € 115,00 | € 76,50 |
8 days | € 167,50 | € 125,50 | € 83,50 |
9 days | € 180,50 | € 135,00 | € 90,50 |
10 days | € 194,50 | € 146,00 | € 97,50 |
* 2005 - 2014
** 2002 - 2004
IIMPORTANT INFORMATION:
• Your bike ticket (from 1 day) is valid as from 3.00 pm of the prior day
• An official ID is required to verify age.
• The tickets are available at the valley stations of the cableways during their respective operating hours.
• The tickets are issued in the form of contactless KeyCards. Deposit: € 2.00.
• All prices include 10% VAT. Changes and typing errors are reserved.